1 | Hayze Perham | Waterview |
2 | Jacob Kiraz | Supporting Disabilities Australia |
3 | Jake Averillo | AIWC |
4 | Paul Alamoti | Guardian Venue Management |
5 | Braidon Burns | Khalil Lawyers |
6 | Karl Oloapu | Zaffet Lebnen |
14 | Khaled Rajab | AM PM Plumbing & Electrical |
8 | Chris Patolo | Dental on Evaline |
9 | Reed Mahoney (C) | Accolade Wines |
10 | Tevita Pangai Junior | Sydney City Building Group |
11 | Jayden Okunbor | Amer Development Group |
12 | Jacob Preston | MMX Projects |
15 | Kurtis Morrin | Hockingstuart |
Interchange | Recovery Partners | |
16 | Max King | Hy-Tech |
17 | Corey Waddell | Penny's Pork Crackling |
20 | Kyle Flanagan | Intello IT |
23 | Franklin Pele | Tender Loving Care Disability Services |
Reserves | Recovery Partners | |
19 | Jeral Skelton | |
24 | Josh Reynolds |
I think the stint in NSW Cup has really boosted his confidence.Today, like last week confirmed that Kyle is not the issue. I saw on numerous occasions today Kyle was trying to make something happen with no team mates looking to run holes or do anything really.
I think the stint in NSW Cup has really boosted his confidence.
That said he did bomb one try vs Sharks, and absolutely gift Ramien another.