ROUND 3 - SATURDAY 27TH MARCH 5:30pm
On Foxtel and Kayo
On Foxtel and Kayo
No. | Player | Sponsor |
---|---|---|
1 | Corey Allan | Hy-Tec |
2 | Nick Meaney | Guardian Venue Management |
3 | Will Hopoate | Cincotta Chemist Campsie |
4 | Nick Cotric | Australasian Industrial Wrappings & Coatings |
5 | Tui Katoa | Southern Cross Charcoal |
6 | Jake Averillo | Penny's Crispy Pork Crackling |
7 | Kyle Flanagan | Sydney Freezers |
8 | Ofahiki Ogden | Intello IT |
9 | Jeremy Marshall-King | Jay Productions & Events |
10 | Jack Hetherington | MMX Projects |
11 | Adam Elliott | TLH Recruitment |
12 | Corey Waddell | Dental on Evaline |
13 | Josh Jackson | Daily Press |
Interchange | Recovery Partners | |
14 | Sione Katoa | Khalil Family Lawyers |
15 | Renouf Atoni | Urbanista Café & Convenience |
16 | Joe Stimson | Your Property People |
17 | Dylan Napa | McDonalds Punchbowl/Lakemba |
Reserves | ||
19 | Dean Britt | |
20 | Chris Smith | |
21 | Lachlan Lewis | |
22 | Ava Seumanufagai |
Last edited by a moderator: