NRL Squad
Player | Appearances | Tries | Total Goals | Field Goals | Points | Game Ratings |
---|---|---|---|---|---|---|
Adam Elliott | 8 | 1 | 0 | 0 | 4 | 0 |
Aiden Tolman | 17 | 2 | 0 | 0 | 8 | 0 |
Brandon Wakeham | 10 | 0 | 4 | 0 | 8 | 0 |
Chris Smith | 3 | 1 | 0 | 0 | 4 | 0 |
Christian Crichton | 8 | 2 | 0 | 0 | 8 | 0 |
Dallin Watene-Zelezniak | 18 | 2 | 0 | 0 | 8 | 0 |
Dean Britt | 11 | 0 | 0 | 0 | 0 | 0 |
Dylan Napa | 16 | 0 | 0 | 0 | 0 | 0 |
Jack Cogger | 6 | 0 | 0 | 0 | 0 | 0 |
Jake Averillo | 13 | 3 | 12 | 0 | 36 | 0 |
Jayden Okunbor | 3 | 1 | 0 | 0 | 4 | 0 |
Jeremy Marshall-King | 20 | 1 | 0 | 0 | 4 | 0 |
Joe Stimson | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Jackson | 20 | 1 | 0 | 0 | 4 | 0 |
Kerrod Holland | 12 | 2 | 4 | 0 | 16 | 0 |
Kieran Foran | 14 | 4 | 0 | 0 | 16 | 0 |
Lachlan Lewis | 13 | 3 | 0 | 0 | 12 | 0 |
Luke Thompson | 10 | 0 | 0 | 0 | 0 | 0 |
Marcelo Montoya | 9 | 3 | 0 | 0 | 12 | 0 |
Nick Meaney | 16 | 6 | 22 | 0 | 68 | 0 |
Ofahiki Ogden | 11 | 0 | 0 | 0 | 0 | 0 |
Raymond Faitala-Mariner | 20 | 6 | 0 | 0 | 24 | 0 |
Reimis Smith | 14 | 4 | 0 | 0 | 16 | 0 |
Renouf To’omaga | 16 | 1 | 0 | 0 | 4 | 0 |
Sauaso Sue | 15 | 0 | 0 | 0 | 0 | 0 |
Sione Katoa | 10 | 0 | 0 | 0 | 0 | 0 |
Tim Lafai | 5 | 2 | 1 | 0 | 10 | 0 |
Tui Katoa | 1 | 0 | 0 | 0 | 0 | 0 |
Tyrone Harding | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hopoate | 13 | 2 | 0 | 0 | 8 | 0 |
Canterbury Cup Squad
Player | Appearances | Tries | Total Goals | Field Goals | Points |
---|---|---|---|---|---|
AJ Raheb | 0 | 0 | 0 | 0 | 0 |
Aaron Schoupp | 0 | 0 | 0 | 0 | 0 |
Adam Rizk | 0 | 0 | 0 | 0 | 0 |
Auzzie Tuwhangai | 0 | 0 | 0 | 0 | 0 |
Bailey Biondi-Odo | 0 | 0 | 0 | 0 | 0 |
Ben Marschke | 0 | 0 | 0 | 0 | 0 |
Brandon Wakeham | 0 | 0 | 0 | 0 | 0 |
Chris Smith | 0 | 0 | 0 | 0 | 0 |
Christian Crichton | 0 | 0 | 0 | 0 | 0 |
Cleveland McGhie | 0 | 0 | 0 | 0 | 0 |
Dalton Smith | 1 | 0 | 0 | 0 | 0 |
Daniel Sakisi | 0 | 0 | 0 | 0 | 0 |
Declan Casey | 1 | 0 | 0 | 0 | 0 |
Frank Kuresa | 0 | 0 | 0 | 0 | 0 |
Isaiah Tass | 1 | 0 | 0 | 0 | 0 |
Jack Cogger | 1 | 0 | 0 | 0 | 0 |
Jake Averillo | 1 | 1 | 2 | 0 | 8 |
James Roumanos | 1 | 0 | 0 | 0 | 0 |
Javvier Pitovao | 1 | 0 | 0 | 0 | 0 |
Jayden Okunbor | 0 | 0 | 0 | 0 | 0 |
Jeremy Marshall-King | 0 | 0 | 0 | 0 | 0 |
Jesse Marschke | 1 | 0 | 0 | 0 | 0 |
Josh Noonan | 0 | 0 | 0 | 0 | 0 |
Kayne Kalache | 1 | 0 | 0 | 0 | 0 |
Kerrod Holland | 0 | 0 | 0 | 0 | 0 |
Lachlan Lewis | 0 | 0 | 0 | 0 | 0 |
Lachlan Peachey | 0 | 0 | 0 | 0 | 0 |
Liam Taylor | 0 | 0 | 0 | 0 | 0 |
Marcelo Montoya | 0 | 0 | 0 | 0 | 0 |
Mason Cerruto | 0 | 0 | 0 | 0 | 0 |
Matthew Doorey | 1 | 0 | 0 | 0 | 0 |
Nick Meaney | 0 | 0 | 0 | 0 | 0 |
Ofahiki Ogden | 1 | 0 | 0 | 0 | 0 |
Peni Teaupa | 0 | 0 | 0 | 0 | 0 |
Raymond Faitala-Mariner | 0 | 0 | 0 | 0 | 0 |
Renouf To’omaga | 0 | 0 | 0 | 0 | 0 |
Ryan Gray | 1 | 0 | 0 | 0 | 0 |
Sauaso Sue | 1 | 0 | 0 | 0 | 0 |
Sebastian Winters-Chang | 0 | 0 | 0 | 0 | 0 |
Toa Mata’afa | 1 | 0 | 0 | 0 | 0 |
Tui Katoa | 1 | 1 | 0 | 0 | 4 |
Tyrone Harding | 0 | 0 | 0 | 0 | 0 |
Wyatt Reynolds | 1 | 0 | 0 | 0 | 0 |
Jersey Flegg Squad
Player | Appearances | Tries | Total Goals | Field Goals | Points |
---|---|---|---|---|---|
Aaron Johnson | 0 | 0 | 0 | 0 | 0 |
Aaron Schoupp | 1 | 0 | 1 | 0 | 2 |
Aiden Aue | 1 | 0 | 0 | 0 | 0 |
Anthony Pele | 0 | 0 | 0 | 0 | 0 |
Bailey Biondi-Odo | 1 | 0 | 0 | 0 | 0 |
Billy Mozer | 1 | 0 | 0 | 0 | 0 |
Chris Patolo | 1 | 0 | 0 | 0 | 0 |
Christian Urso | 0 | 0 | 0 | 0 | 0 |
Cooper Talau | 1 | 0 | 0 | 0 | 0 |
Daniel Sakisi | 0 | 0 | 0 | 0 | 0 |
Declan Casey | 0 | 0 | 0 | 0 | 0 |
Devontai Seumanutafa | 1 | 0 | 0 | 0 | 0 |
Isiah Tuari | 0 | 0 | 0 | 0 | 0 |
Iverson Fuatimau | 1 | 0 | 0 | 0 | 0 |
Jackson Topine | 1 | 1 | 0 | 0 | 4 |
John-Lee Gabreal | 0 | 0 | 0 | 0 | 0 |
Justin Filo | 1 | 1 | 0 | 0 | 4 |
Kane Jackson | 1 | 0 | 0 | 0 | 0 |
Kaylen Miller | 0 | 0 | 0 | 0 | 0 |
Kore Lee Perenara | 0 | 0 | 0 | 0 | 0 |
Kurtis Morrin | 0 | 0 | 0 | 0 | 0 |
Mosese Pope | 1 | 0 | 0 | 0 | 0 |
Mosese Vuki | 0 | 0 | 0 | 0 | 0 |
Murray Sua | 0 | 0 | 0 | 0 | 0 |
Paul Karaitiana | 1 | 0 | 0 | 0 | 0 |
Peni Teaupa | 0 | 0 | 0 | 0 | 0 |
Ryan Gray | 0 | 0 | 0 | 0 | 0 |
Sebastian Winters-Chang | 1 | 0 | 0 | 0 | 0 |
Tyrone Harding | 1 | 0 | 0 | 0 | 0 |
Vikilifi Hopoi | 1 | 0 | 0 | 0 | 0 |
Zac Rumble | 1 | 1 | 0 | 0 | 4 |
SG Ball Squad
Player | Appearances | Tries | Total Goals | Field Goals | Points |
---|---|---|---|---|---|
Abiarthur Toi Tuilaepa | 2 | 0 | 0 | 0 | 0 |
Aufunga Autagavaia | 2 | 0 | 0 | 0 | 0 |
Bilal Yazici | 4 | 2 | 0 | 0 | 8 |
Compton Fuatimau | 5 | 1 | 5 | 0 | 14 |
Danny Ghantous | 5 | 3 | 0 | 0 | 12 |
Diego Bravo-Graham | 5 | 0 | 0 | 0 | 0 |
Fa’afetai Autagavaia | 2 | 1 | 0 | 0 | 4 |
Harry Hayes | 3 | 0 | 0 | 0 | 0 |
Joseph O’Neill | 3 | 0 | 0 | 0 | 0 |
Joshua Parke | 2 | 0 | 0 | 0 | 0 |
Khaled Rajab | 3 | 2 | 0 | 0 | 8 |
Kyle Weatherall | 2 | 2 | 8 | 0 | 24 |
Lipoi Hopoi | 5 | 0 | 0 | 0 | 0 |
Lomi Saukuru | 5 | 1 | 0 | 0 | 4 |
Louie Yehia | 4 | 3 | 0 | 0 | 12 |
Michael Farah | 3 | 0 | 0 | 0 | 0 |
Natrell Tawa | 2 | 0 | 0 | 0 | 0 |
Omar Yaghi | 5 | 1 | 0 | 0 | 4 |
Presley Sau | 2 | 0 | 0 | 0 | 0 |
Semisi Lavulu | 1 | 0 | 0 | 0 | 0 |
Solomon Akama | 5 | 2 | 0 | 0 | 8 |
Tahj Amone | 1 | 0 | 0 | 0 | 0 |
Taringa Maungaati | 4 | 0 | 0 | 0 | 0 |
Tayson Fakaosi | 4 | 0 | 0 | 0 | 0 |
Trieste Winitana | 1 | 0 | 1 | 0 | 2 |
Turoa Williams | 3 | 6 | 0 | 0 | 24 |
William Tuitupou | 2 | 0 | 0 | 0 | 0 |
Harold Matthews Squad
Player | Appearances | Tries | Total Goals | Field Goals | Points |
---|---|---|---|---|---|
Amiraldeen Yatim | 3 | 0 | 0 | 0 | 0 |
Andrew Sulkowski | 1 | 1 | 0 | 0 | 4 |
Benet Maalo | 2 | 0 | 0 | 0 | 0 |
Braydon Hawes | 3 | 1 | 0 | 0 | 4 |
Brooklyn Taumata | 2 | 1 | 0 | 0 | 4 |
Charlie Sorovi | 4 | 3 | 0 | 0 | 12 |
Dontaye Pritchard | 5 | 0 | 0 | 0 | 0 |
Harrison Valevatu | 3 | 1 | 0 | 0 | 4 |
Ibrahim Elcheikh | 1 | 0 | 0 | 0 | 0 |
Isaiah Liufalani | 3 | 0 | 0 | 0 | 0 |
Iverson Matai | 5 | 1 | 1 | 0 | 6 |
Jake Lane | 1 | 0 | 0 | 0 | 0 |
Joash Papalii | 4 | 0 | 0 | 0 | 0 |
Jonathan Sua | 4 | 0 | 0 | 0 | 0 |
Josese Lanyon | 4 | 1 | 0 | 0 | 4 |
Junior Taupau | 3 | 0 | 0 | 0 | 0 |
Lachlan Broederlow | 3 | 2 | 0 | 0 | 8 |
Lajuan Vito | 4 | 6 | 0 | 0 | 24 |
Lisaite Tupou | 5 | 3 | 0 | 0 | 12 |
Micqut Ngaata | 2 | 2 | 0 | 0 | 8 |
Paea Tu’iniua | 1 | 0 | 0 | 0 | 0 |
Paul Alamoti | 5 | 6 | 17 | 0 | 58 |
Shaquille Tavita | 5 | 2 | 0 | 0 | 8 |
Sioeli Hopoi | 3 | 0 | 1 | 0 | 2 |
Sione Lolohea | 4 | 1 | 0 | 0 | 4 |
Solomane Saukuru | 5 | 2 | 0 | 0 | 8 |
Zane Bardouh | 1 | 0 | 0 | 0 | 0 |
HN Womens Squad
Player | Appearances | Tries | Total Goals | Field Goals | Points |
---|---|---|---|---|---|
Aaliyah Fasavalu-Fa’amausili | 3 | 0 | 0 | 0 | 0 |
Abbi Church | 5 | 1 | 0 | 0 | 4 |
Alison Dennis | 0 | 0 | 0 | 0 | 0 |
Angie Amone | 0 | 0 | 0 | 0 | 0 |
Emily Rains | 5 | 0 | 0 | 0 | 0 |
Gemma Crane | 0 | 0 | 0 | 0 | 0 |
Grace Clarke | 7 | 0 | 0 | 0 | 0 |
Grace Li | 7 | 0 | 0 | 0 | 0 |
Haneen Zreika | 7 | 3 | 1 | 0 | 14 |
Jamilee Bright | 5 | 0 | 0 | 0 | 0 |
Jess Post | 0 | 0 | 0 | 0 | 0 |
Josie Bee | 5 | 2 | 0 | 0 | 8 |
Josie Lenaz | 1 | 0 | 0 | 0 | 0 |
Kisa Ioane | 3 | 1 | 0 | 0 | 4 |
Kisa Paradine | 0 | 0 | 0 | 0 | 0 |
Leanne Toomalatai | 6 | 2 | 0 | 0 | 8 |
Maddison Weatherall | 7 | 1 | 3 | 0 | 10 |
Mahinaarangi Rewi | 5 | 0 | 0 | 0 | 0 |
Mareva Swann | 3 | 1 | 0 | 0 | 4 |
Margot Vella | 5 | 1 | 0 | 0 | 4 |
Precious Papalii | 0 | 0 | 0 | 0 | 0 |
Quincy Dodd | 7 | 2 | 2 | 0 | 12 |
Rarmia Karam | 5 | 0 | 0 | 0 | 0 |
Renee Targett | 7 | 0 | 0 | 0 | 0 |
Rikeya Horne | 7 | 2 | 0 | 0 | 8 |
Sam Economos | 7 | 0 | 0 | 0 | 0 |
Sarah Togatuki | 7 | 0 | 0 | 0 | 0 |
Sinead Sio | 0 | 0 | 0 | 0 | 0 |
Stephanie Ball | 7 | 0 | 0 | 0 | 0 |
Sydney Topine | 0 | 0 | 0 | 0 | 0 |
Tarsha Gale Squad
Player | Appearances | Tries | Total Goals | Field Goals | Points |
---|---|---|---|---|---|
Addyson Winterstein | 5 | 2 | 9 | 0 | 26 |
Afeni Tabuai-Salee | 4 | 0 | 0 | 0 | 0 |
Aisha Fong | 5 | 1 | 0 | 0 | 4 |
Anjali Mence | 4 | 1 | 0 | 0 | 4 |
Anna Seata Takapautolo | 2 | 0 | 0 | 0 | 0 |
Anneka Wilson | 6 | 1 | 0 | 0 | 4 |
Brearna Nathan | 4 | 0 | 0 | 0 | 0 |
Charkyl Ngamotu | 5 | 0 | 0 | 0 | 0 |
Haylee Hifo | 3 | 0 | 0 | 0 | 0 |
Indee Brown | 6 | 6 | 0 | 0 | 24 |
Kiiahla Duff | 3 | 1 | 0 | 0 | 4 |
Leah-Rhys Toka | 5 | 0 | 0 | 0 | 0 |
Leilani Arona | 1 | 0 | 0 | 0 | 0 |
Leilani Wilson | 6 | 3 | 1 | 0 | 14 |
Lily Marsters | 6 | 0 | 0 | 0 | 0 |
Mia Henderson | 5 | 0 | 0 | 0 | 0 |
Molimoli Sika | 5 | 0 | 0 | 0 | 0 |
Mya Hill-Moana | 4 | 0 | 0 | 0 | 0 |
Precious Papalii | 2 | 0 | 0 | 0 | 0 |
Sara Sautia | 4 | 2 | 0 | 0 | 8 |
Sarah Kitiona | 2 | 0 | 0 | 0 | 0 |
Shemariah Tagaloamatua | 6 | 0 | 0 | 0 | 0 |
Stephanie Baker | 3 | 0 | 0 | 0 | 0 |
Tamika-Che Tohia | 5 | 0 | 0 | 0 | 0 |
Tiana Kore | 1 | 0 | 0 | 0 | 0 |